产品材质,日成RFN型圆形尼龙绝缘端子 采用优质紫铜制成,导电性良好,外套采用优质PA66制,耐久性不易老化. |
导线截面:0.5~1.5mm2(美国线规22~16 ) 最大电流:1max=19A
Size of cable: 0.5-1.5mm2(American standar 22-16) Max.Current=19A
型号 Item No . |
尺寸 DIMENSION |
颜色 color |
||||||
美制螺栓号 |
螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF1.25-3N | #4 | 3.2mm | 5.7 | 18.8 | 4.95 | 11.0 | 4.3 | 红 |
RFS1.25-3.5N | #6 | 3.7mm | 5.7 | 18.8 | 4.95 | |||
RFM1.25-3.5N | #6 | 3.7mm | 6.6 | 21.1 | 6.3 | |||
RFL1.25-3.5N | #6 | 3.7mm | 8.0 | 22.5 | 7.0 | |||
RFS1.25-4N | #8 | 4.3mm | 6.6 | 21.1 | 6.3 | |||
RFL1.25-4N | #8 | 4.3mm | 8.0 | 22.5 | 7.0 | |||
RF1.25-5N | #10 | 5.3mm | 8.0 | 22.5 | 7.0 | |||
RFL1.25-5N | #10 | 5.3mm | 9.8 | 24.0 | 8.5 | |||
RFS1.25-6N | 1/4 | 6.5mm | 9.8 | 24.0 | 8.5 | |||
RF1.25-6N | 1/4 | 6.5mm | 11.6 | 28.5 | 11.1 | |||
RF1.25-8N | 5/16 | 8.4mm | 11.6 | 28.5 | 11.1 | |||
RF1.25-10N | 3/8 | 10.5mm | 13.6 | 32.6 | 13.9 | |||
RF1.25-12N | 1/2 | 13.0mm | 19.2 | 37.0 | 16.5 |
导线截面:1.5~2.5mm2(美国线规16~14) 最大电流:lmax=27A
Size of cable: 1.5-2.5mm2(American standar 16-14) Max.Current=27A
型号 Item No . |
尺寸 DIMENSION |
颜色 color |
||||||
美制螺 栓号 |
螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF2-3N | #4 | 3.2mm | 5.7 | 18.8 | 4.3 | 11.0 | 4.9 | 蓝 |
RFS2-3.5N | #6 | 3.7mm | 5.7 | 18.8 | 4.3 | |||
RFM2-3.5N | #6 | 3.7mm | 6.6 | 22.0 | 7.0 | |||
RFL2-3.5N | #6 | 3.7mm | 8.0 | 23.5 | 7.75 | |||
RFS2-4N | #8 | 4.3mm | 6.6 | 22.0 | 7.0 | |||
RFL2-4N | #8 | 4.3mm | 8.0 | 23.5 | 7.75 | |||
RFS2-5N | #10 | 5.3mm | 8.0 | 23.5 | 7.75 | |||
RFL2-5N | #10 | 5.3mm | 9.8 | 23.5 | 7.25 | |||
RF2-6N | 1/4 | 6.5mm | 9.8 | 28.6 | 11.0 | |||
RF2-8N | 5/16 | 8.4mm | 11.6 | 28.6 | 11.0 | |||
RF2-10N | 3/8 | 10.5mm | 11.6 | 31.2 | 13.9 | |||
RF2-12N | 1/2 | 13.0mm | 13.6 | 37.5 | 16.5 |
导线截面:4~6mm2(美国线规12~10) 最大电流:lmax=48A
Size of cable: 4-6mm2(American standar 12-10) Max.Current=48A
型号 Item No . |
尺寸 DIMENSION |
颜色 color |
||||||
美制螺 栓号 |
螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF5.5-3.5 | #6 | 3.7mm | 7.2 | 22.4 | 5.9 | 14.9 | 6.7 | 黄 |
RFS5.5-4 | #8 | 4.3mm | 7.2 | 22.4 | 5.9 | |||
RFL5.5-4 | #8 | 4.3mm | 9.5 | 27.5 | 8.3 | |||
RF5.5-5 | #10 | 5.3mm | 9.5 | 27.5 | 8.3 | |||
RF5.5-6 | 1/4 | 6.5mm | 12.0 | 32.5 | 13.0 | |||
RF5.5-8 | 5/16 | 8.4mm | 15.0 | 34.7 | 13.7 | |||
RF5.5-10 | 3/8 | 10.5mm | 15.0 | 34.7 | 13.7 | |||
RF5.5-12 | 1/2 | 13.0mm | 19.2 | 39.1 | 16.0 |