Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Terminals T

Copper Ture Terminals

Product Material: Terminal made of high quality copper, good conductivity
Features: The use of high-quality matte plating, greatly extended anti-rust time, no sharp parts; supporting the daily terminal crimping tools can be pressed wire, beautiful wiring,
International Certification: EU RoHS environmental certification, the European CE certification.
Product Features: Good quality, no crack after cracking open, -40 degrees heat to 150 degrees normal use.
How to use: peel the wire skin, into the terminal after the brass

Specification

Item No. E W B L
T1.5-4 4.3 4 2.4 8.7 7 19
T1.5-5 5.3 4 2.4 8.7 7 19
T1.5-6 6.4 4 2.4 10 7 20
T2.5-4 4.3 4.3 2.7 8.7 7 19
T2.5-5 5.3 4.3 2.7 8.7 7 19
T2.5-6 6.4 4.3 2.7 10.3 7 21
T2.5-8 8.3 4.3 2.7 12 7 23
T4-4 4.3 4.8 3.1 8.7 9.5 21.5
T4-5 5.3 4.8 3.1 8.7 9.5 21.5
T4-6 6.4 4.8 3.1 10.3 9.5 23.5
T4-8 8.3 4.8 3.1 12.5 9.5 28.5
T6-4 4.3 5.5 3.8 10.3 10 26
T6-5 5.3 5.5 3.8 10.3 10 26
T6-6 6.4 5.5 3.8 10.3 10 26
T6-8 8.3 5.5 3.8 13.9 10 29
T6-10 10.5 5.5 3.8 13.9 10 29
T10-4 4.3 6.9 4.7 11.9 11.5 27.5
T10-5 5.3 6.9 4.7 11.9 11.5 27.5
T10-6 6.4 6.9 4.7 11.9 11.5 27.5
T10-8 8.3 6.9 4.7 13.5 11.5 30.5
T10-10 10.5 6.9 4.7 15 11.5 30.5
T10-12 13.2 6.9 4.7 17 11.5 34
T16-5 5.3 7.8 5.6 12 12 27.5
T16-6 6.4 7.8 5.6 12 12 27.5
T16-8 8.3 7.8 5.6 13.5 12 31
T16-10 10.5 7.8 5.6 16 12 32
T16-12 13.2 7.8 5.6 17 12 37.5
T25-6 6.4 9.5 7.1 14 13.5 34
T25-8 8.3 9.5 7.1 14 13.5 34
T25-10 10.5 9.5 7.1 16 13.5 37
T25-12 13.2 9.5 7.1 18 13.5 40
T35-6 6.4 11 8.2 16.5 16 39
T35-8 8.3 11 8.2 16.5 16 39
T35-10 10.5 11 8.2 16.5 16 43
T35-12 13.2 11 8.2 18 16 43
T35-14 14.5 11 8.2 20 16 48
T35-16 16.5 11 8.2 23 16 48
T40-6 6.4 11.2 9 17 17 44
T40-8 8.3 11.2 9 17 17 44
T40-10 10.5 11.2 9 17 17 44
T40-12 13.2 11.2 9 18 17 44
T50-6 6.4 12.5 9.5 18 20 45
T50-8 8.3 12.5 9.5 18 20 45
T50-10 10.5 12.5 9.5 18 20 49
T50-12 13.2 12.5 9.5 18 20 49
T50-14 14.5 12.5 9.5 22 20 54
T50-16 16.5 14 9.5 25 23 62
T50-20 21 14 9.5 30 23 68
T70-8 8.3 15 11.5 22 20 47.6
T70-10 10.5 15 11.5 22 20 51.6
T70-12 13.2 15 11.5 22 20 51.6
T70-14 14.5 15 11.5 22 20 62.6
T70-16 16.5 15 11.5 22 20 62.6
T70-20 21 15 11.5 30 20 62.6
T95-8 8.3 17 13.5 25 22 55.8
T95-10 10.5 17 13.5 25 22 55.8
T95-12 13.2 17 13.5 25 22 55.8
T95-14 14.5 17 13.5 25 22 66.8
T95-16 16.5 17 13.5 25 22 66.8
T95-20 21 17 13.5 28 22 66.8
T120-10 10.5 20 15.6 29 27 71.5
T120-12 13.2 20 15.6 29 27 71.5
T120-14 14.5 20 15.6 29 27 71.5
T120-16 16.5 20 15.6 29 27 71.5
T120-20 21 20 15.6 29 27 71.5
T150-10 10.5 21 16.5 30.6 32 78
T150-12 13.2 21 16.5 30.6 32 78
T150-14 14.5 21 16.5 30.6 32 78
T150-16 16.5 21 16.5 30.6 32 78
T150-20 21 21 16.5 30.6 32 78
T185-10 10.5 23.6 18.4 34 34 84
T185-12 13.2 23.6 18.4 34 34 84
T185-14 14.5 23.6 18.4 34 34 84
T185-16 16.5 23.6 18.4 34 34 84
T185-20 21 23.6 18.4 34 34 84
T240-10 10.5 26.4 21.2 38.5 37 90
T240-12 13.2 26.4 21.2 38.5 37 90
T240-14 14.5 26.4 21.2 38.5 37 90
T240-16 16.5 26.4 21.2 38.5 37 90
T240-20 21 26.4 21.2 38.5 37 90
T300-10 10.5 28.6 23.4 42 40 96
T300-12 13.2 28.6 23.4 42 40 96
T300-14 14.5 28.6 23.4 42 40 96
T300-16 16.5 28.6 23.4 42 40 96
T300-20 21 28.6 23.4 42 40 96
T400-10 10.5 32.8 26.8 48 37 104.7
T400-12 13.2 32.8 26.8 48 37 104.7
T400-14 14.5 32.8 26.8 48 37 104.7
T400-16 16.5 32.8 26.8 48 37 104.7
T400-20 21 32.8 26.8 48 37 104.7
T500-10 10.5 38.4 29.8 55 46.5 115.5
T500-12 13.2 38.4 29.8 55 46.5 115.5
T500-14 14.5 38.4 29.8 55 46.5 115.5
T500-16 16.5 38.4 29.8 55 46.5 115.5
T500-20 21 38.4 29.8 55 46.5 115.5
T630-10 10.5 44.7 34.5 64 50 133.1
T630-12 13.2 44.7 34.5 64 50 133.1
T630-14 14.5 44.7 34.5 64 50 133.1
T630-16 16.5 44.7 34.5 64 50 133.1
T630-20 21 44.7 34.5 64 50 133.1

Product Show

 

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP