Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Terminas HUP

Cable Lugs, Copper

Advantage:keep perfect stability when it was
strong mechanical strain or shake,less amending,
used more widely
HUP inside hole enlarged, easy to insert cables.
Without inspection hole terminal,

Specification

Item No. E W B L
HUP1.5-3 3.2 3.3 1.8 6.5 6 15.3
HUP1.5-4 4.3 3.3 1.8 6.5 6 17
HUP1.5-6 6.5 3.3 1.8 9 6 22.5
HUP2.5-3 3.2 4.2 2.3 7.5 6 15.3
HUP2.5-4 4.3 4.2 2.3 7.5 6 17
HUP2.5-5 5.3 4.2 2.3 8.5 6 18.8
HUP2.5-6 6.5 4.2 2.3 9.5 6 22.5
HUP2.5-8 8.5 4.2 2.3 13 6 27.8
HUP4-5 5.3 5 3 9 8 21.8
HUP4-6 6.5 5 3 10 8 25.5
HUP4-8 8.5 5 3 13 8 30.5
HUP6-5 5.3 6.5 3.5 10 9 27.5
HUP6-6 6.5 6.5 3.5 12 9 27.5
HUP6-8 8.5 6.5 3.5 15 9 33
HUP6-10 10.5 6.5 3.5 17 9 37
HUP6-12 13 6.5 3.5 19 9 41
HUP10-5 5.3 7 4.5 12 10 28.5
HUP10-6 6.5 7 4.5 12 10 28.5
HUP10-8 8.5 7 4.5 15 10 35
HUP10-10 10.5 7 4.5 17 10 39
HUP10-12 13 7 4.5 19 10 42
HUP16-5 5.3 8.5 5.5 12 13 32.5
HUP16-6 6.5 8.5 5.5 12 13 33.3
HUP16-8 8.5 8.5 5.5 15 13 37.5
HUP16-10 10.5 8.5 5.5 17 13 41.5
HUP16-12 13 8.5 5.5 19 13 45
HUP16-14 15 8.5 5.5 21 13 45
HUP25-5 5.3 10 7 14 15 37.5
HUP25-6 6.5 10 7 14 15 37.5
HUP25-8 8.5 10 7 16 15 42
HUP25-10 10.5 10 7 18 15 46
HUP25-12 13 10 7 19 15 48
HUP25-14 15 10 7 21 15 52.5
HUP35-6 6.5 12 8.5 17 17 39.5
HUP35-8 8.5 12 8.5 17 17 44
HUP35-10 10.5 12 8.5 19 17 49
HUP35-12 13 12 8.5 21 17 51
HUP35-14 15 12 8.5 21 17 54.5
HUP35-16 17 12 8.5 26 17 58
HUP50-6 6.5 14 10 20 19 47
HUP50-8 8.5 14 10 20 19 47
HUP50-10 10.5 14 10 20 19 51
HUP50-12 13 14 10 23 19 56
HUP50-14 15 14 10 23 19 59.5
HUP50-16 17 14 10 28 19 62
HUP50-20 21 14 10 30 19 67
HUP70-6 6.5 16.5 12 23.5 21 53
HUP70-8 8.5 16.5 12 23.5 21 53
HUP70-10 10.5 16.5 12 23.5 21 56
HUP70-12 13 16.5 12 23.5 21 59
HUP70-14 15 16.5 12 23.5 21 62.5
HUP70-16 17 16.5 12 28 21 66
HUP70-20 21 16.5 12 30 21 72
HUP95-8 8.5 18 13.5 26 25 60
HUP95-10 10.5 18 13.5 26 25 60
HUP95-12 13 18 13.5 26 25 62
HUP95-14 15 18 13.5 26 25 65.5
HUP95-16 17 18 13.5 28 25 70
HUP95-20 21 18 13.5 36 26 82
HUP120-8 8.5 19.5 15 28 26 65
HUP120-10 10.5 19.5 15 28 26 65
HUP120-12 13 19.5 15 28 26 65
HUP120-14 15 19.5 15 28 26 67
HUP120-16 17 19.5 15 30 26 70
HUP120-20 21 19.5 15 36 28 85
HUP150-8 8.5 21 16.5 30.5 30 70
HUP150-10 10.5 21 16.5 30.5 30 72
HUP150-12 13 21 16.5 30.5 30 72
HUP150-14 15 21 16.5 30.5 30 72
HUP150-16 17 21 16.5 30.5 30 74
HUP150-20 21 21 16.5 36 30 88
HUP185-10 10.5 24 19 35 30 83
HUP185-12 13 24 19 35 30 83
HUP185-14 15 24 19 35 30 83
HUP185-16 17 24 19 35 30 83
HUP185-20 21 24 19 39 30 91
HUP240-10 10.5 26 21 38 35 93.5
HUP240-12 13 26 21 38 35 93.5
HUP240-14 15 26 21 38 35 93.5
HUP240-16 17 26 21 38 35 93.5
HUP240-20 21 26 21 38 35 93.5
HUP300-12 13 29.5 23.5 43 44 111
HUP300-14 15 29.5 23.5 43 44 111
HUP300-16 17 29.5 23.5 43 44 111
HUP300-20 21 29.5 23.5 43 44 111
HUP400-12 13 34 27 49.5 44 114
HUP400-14 15 34 27 49.5 44 114
HUP400-16 17 34 27 49.5 44 114
HUP400-20 21 34 27 49.5 44 114
HUP500-16 17 42 31 59 70 150
HUP500-20 21 42 31 59 70 150
HUP630-16 17 44 34.5 63.5 80 170
HUP630-20 21 44 34.5 63.5 80 170


Product Show

 

 

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP