Thread size: metric thread (M). Germany thread (PG), inch thread (G)
Product Material: Stainless steel 304
Product Features: And fittings supporting, play a fixed role.
Thread size: metric thread (M). Germany thread (PG), inch thread (G)
Product Material: Stainless steel 304
Product Features: And fittings supporting, play a fixed role.
Item No. |
Thread |
Spanner W |
Thickness T |
Std.Pkg. pcs |
MLNS-M | ||||
MLNS-M8 | M8x1.0 | 12 | 2.5 | 50 |
MLNS-M10 | M10x1.0 | 12 | 2.5 | 50 |
MLNS-M12 | M12x1.5 | 15 | 2.8 | 50 |
MLNS-M16 | M16x1.5 | 19 | 2.8 | 50 |
MLNS-M18 | M18x1.5 | 21 | 3.0 | 50 |
MLNS-M20 | M20x1.5 | 23 | 3.0 | 50 |
MLNS-M22 | M22x1.5 | 26 | 3.0 | 50 |
MLNS-M24 | M24x1.5 | 28 | 3.5 | 50 |
MLNS-M25 | M25x1.5 | 30 | 3.5 | 25 |
MLNS-M27 | M27x2.0 | 32 | 4.0 | 25 |
MLNS-M30 | M30x2.0 | 34 | 4.0 | 25 |
MLNS-M32 | M32x1.5 | 36 | 4.0 | 20 |
MLNS-M33 | M33x2.0 | 36 | 4.0 | 20 |
MLNS-M36 | M36x2.0 | 40 | 4.0 | 20 |
MLNS-M40 | M40x1.5 | 45 | 5.0 | 20 |
MLNS-M42 | M42x2.0 | 46 | 5.0 | 20 |
MLNS-M48 | M48x2.0 | 55 | 5.0 | 20 |
MLNS-M50 | M50x1.5 | 55 | 5.0 | 20 |
MLNS-M56 | M56x2.0 | 60 | 5.0 | 20 |
MLNS-M60 | M60x2.0 | 65 | 5.0 | 20 |
MLNS-M63 | M63x1.5 | 70 | 6.0 | 20 |
MLNS-M64 | M64x1.5 | 70 | 6.0 | 20 |
GM-PG | ||||
MLNS-PG07 | PG7 | 15 | 2.8 | 50 |
MLNS-PG09 | PG9 | 18 | 2.8 | 50 |
MLNS-PG11 | PG11 | 21 | 3.0 | 50 |
MLNS-PG13.5 | PG13.5 | 23 | 3.0 | 50 |
MLNS-PG16 | PG16 | 26 | 3.0 | 50 |
MLNS-PG21 | PG21 | 32 | 3.5 | 20 |
MLNS-PG29 | PG29 | 40 | 4.0 | 20 |
MLNS-PG36 | PG36 | 50 | 5.0 | 20 |
MLNS-PG42 | PG42 | 60 | 5.0 | 20 |
MLNS-PG48 | PG48 | 65 | 5.5 | 20 |
MLNS-G | ||||
MLNS-G3/8 | G3/8" | 20 | 3.0 | 50 |
MLNS-G1/2 | G1/2" | 24 | 4.0 | 50 |
MLNS-G3/4 | G3/4" | 30 | 4.0 | 25 |
MLNS-G1 | G1" | 40 | 5.0 | 20 |
MLNS-G1 1/4 | G1 1/4" | 50 | 5.0 | 20 |
MLNS-G1 1/2 | G1 1/2" | 55 | 6.0 | 20 |
MLNS-G2 | G2" | 65 | 6.0 | 20 |
MLNS-G2 1/2 | G2 1/2" | 86 | 8.0 | 10 |
MLNS-G3 | G3" | 95 | 8.0 |
10 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||