Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

Fiberglass sleeving SRGE

model:SRGE

Material: Silicone rubber fiberglass (inner plastic outer rubber) casing, is made of E-glass fiber yarn woven into a tube, coated with silicone rubber from high temperature treatment.
Features: Better dielectric, self-extinguishing and pliable properties than silicone fiberglass sleeves,
Uses: Widely used in H & N class cars, shipbuilding, motors, household appliances, electric equipment, special lamps and other insulation protection.


Specification

型号

Item No.

Nominal inner diameter Inner diameter D Model matching selection voltage V and wall thickness W
size  mm 4000V 7000V
SRGE-0.5 Φ0.5 0.5±0.20 0.4±0.05 0.45±0.05
SRGE-1 Φ1.0 1.0±0.20 0.4±0.05 0.45±0.05
SRGE-1.5 Φ1.5 1.5±0.20 0.4±0.05 0.45±0.05
SRGE-2 Φ2.0 2.0±0.20 0.4±0.05 0.45±0.05
SRGE-2.5 Φ2.5 2.5±0.25 0.4±0.05 0.5±0.05
SRGE-3 Φ3.0 3.0±0.25 0.4±0.05 0.5±0.05
SRGE-3.5 Φ3.5 3.5±0.35 0.5±0.05 0.55±0.05
SRGE-4 Φ4.0 4.0±0.35 0.5±0.05 0.55±0.05
SRGE-4.5 Φ4.5 4.5±0.35 0.5±0.05 0.55±0.05
SRGE-5 Φ5.0 5.0±0.35 0.5±0.05 0.55±0.05
SRGE-6 Φ6.0 6.0±0.35 0.55±0.05 0.6±0.05
SRGE-7 Φ7.0 7.0±0.50 0.55±0.05 0.6±0.05
SRGE-8 Φ8.0 8.0±0.50 0.55±0.05 0.6±0.05
SRGE-9 Φ9.0 9.0±0.50 0.55±0.05 0.6±0.05
SRGE-10 Φ10.0 10±0.70 0.6±0.05 0.65±0.05
SRGE-11 Φ11 11±0.70 0.6±0.05 0.65±0.05
SRGE-12 Φ12 12±0.70 0.6±0.05 0.65±0.05
SRGE-13 Φ13 13±0.80 0.65±0.05 0.7±0.05
SRGE-14 Φ14 14±0.80 0.65±0.05 0.7±0.05
SRGE-15 Φ15 15±0.80 0.65±0.05 0.7±0.05
SRGE-16 Φ16 16±0.80 0.65±0.05 0.7±0.05
SRGE-17 Φ17 17±0.80 0.65±0.05 0.7±0.05
SRGE-18 Φ18 18±0.80 0.65±0.05 0.7±0.05
SRGE-19 Φ19 19±0.80 0.65±0.05 0.7±0.05
SRGE-20 Φ20 20±0.80 0.65±0.05 0.7±0.05
SRGE-22 Φ22 22±0.90 1.0±0.05 1.05±0.05
SRGE-23 Φ23 23±0.90 1.0±0.05 1.05±0.05
SRGE-23 Φ23 23±0.90 1.0±0.05 1.05±0.05
SRGE-24 Φ24 24±0.90 1.0±0.05 1.05±0.05
SRGE-25 Φ25 25±0.90 1.0±0.05 1.05±0.05
SRGE-26 Φ26 26±0.90 1.0±0.05 1.05±0.05
SRGE-27 Φ27 27±0.90 1.0±0.05 1.05±0.05
SRGE-28 Φ28 28±0.90 1.0±0.05 1.05±0.05
SRGE-29 Φ29 29±0.90 1.0±0.05 1.05±0.05
SRGE-30 Φ30 30±0.90 1.0±0.05 1.05±0.05
SRGE-31 Φ31 31±0.90 1.0±0.05 1.05±0.05
SRGE-32 Φ32 32±0.90 1.0±0.05 1.05±0.05
SRGE-33 Φ33 33±0.90 1.0±0.05 1.05±0.05
SRGE-34 Φ34 34±0.90 1.0±0.05 1.05±0.05
SRGE-35 Φ35 35±0.90 1.0±0.05 1.05±0.05
Specifications: Volume resistance: 10 "Ωcm Self-extinguishing time: 10 seconds
Model / certification number Test Conditions Flammability Temperature Average voltage Individual values
SGS-40 E233804 UL1441 UL VW-1 +200℃-10℃ 4000V 3000V
SRS-70 E233803 UL1441 UL VW-1 +200℃-10℃ 7000V 5000V
Performance parameters : project
ITEM Performance  VALUE
Continuous Operating Temperature -60℃+200℃
Temperature Endurance 200 ℃ ± 2 ℃ 168 hours ≥ 1/2 original voltage value
Aging Test 260℃、6小时、No cracks
Cold Bend No cracks
Horizontal Flame Test <30second
(VW-1)Flame Retardance <30second
Volume Resistivity 10″Ωcm
Submerge Water Test Not sticky Not deformed without softening

Product Show

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP